Dataset Card
Dataset Description
Public Transport Passenger Satisfaction Dataset provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| survey_id | transport_mode | route_name | city | passenger_rating | cleanliness_score | punctuality_score | feedback_category | survey_date |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferry | Route B45 | Glasgow | 2 | 6.2 | 4.2 | Cleanliness | 2025-03-23 |
| 2 | Tram | Route D22 | Bristol | 4 | 7.1 | 2.6 | Cleanliness | 2025-07-22 |
| 3 | Rail | Route D22 | London | 1 | 6.0 | 9.4 | Comfort | 2023-02-27 |
| 4 | Rail | Route C10 | Cardiff | 5 | 7.7 | 2.7 | Comfort | 2023-12-05 |
| 5 | Tram | Route C10 | Glasgow | 4 | 2.6 | 3.2 | Ticketing | 2025-06-28 |
| 6 | Rail | Route A12 | Bristol | 5 | 1.7 | 2.4 | Ticketing | 2023-03-25 |
| 7 | Rail | Route D22 | Leeds | 2 | 2.9 | 7.4 | Cleanliness | 2025-07-27 |
| 8 | Bus | Route C10 | Leeds | 2 | 7.7 | 6.9 | Ticketing | 2024-12-25 |
| 9 | Ferry | Route D22 | Manchester | 4 | 4.6 | 5.9 | Delay | 2024-06-01 |
| 10 | Ferry | Route D22 | Leeds | 1 | 7.1 | 7.4 | Safety | 2024-11-01 |
License
artistic-2.0
Citation
Public Transport Passenger Satisfaction Dataset. Transport Data Research Collection, Version 2.8, 2023.