Dataset Card
Dataset Description
Railway Station Service Review Records provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| service_id | station_name | line_name | passenger_count | delay_minutes | service_status | platform_count | service_date |
|---|---|---|---|---|---|---|---|
| 1 | City Hub | Circle Line | 17052 | 89 | Delayed | 2 | 2023-04-07 |
| 2 | Kings Cross | Circle Line | 28720 | 33 | Cancelled | 12 | 2023-01-16 |
| 3 | Central Station | Blue Line | 48055 | 89 | Resolved | 12 | 2025-04-08 |
| 4 | North Terminal | Express Line | 30862 | 144 | Cancelled | 9 | 2024-02-04 |
| 5 | City Hub | Express Line | 75551 | 24 | Cancelled | 15 | 2025-05-01 |
| 6 | Kings Cross | Blue Line | 92749 | 121 | Resolved | 4 | 2025-06-24 |
| 7 | Victoria | Green Line | 52875 | 184 | Completed | 2 | 2023-09-07 |
| 8 | North Terminal | Express Line | 10182 | 170 | Completed | 14 | 2025-09-04 |
| 9 | North Terminal | Red Line | 85468 | 174 | Delayed | 6 | 2022-08-04 |
| 10 | City Hub | Blue Line | 70173 | 226 | Cancelled | 5 | 2024-04-24 |
License
gfdl
Citation
Railway Station Service Review Records. Transport Data Research Collection, Version 5.7, 2023.