Dataset Card
Dataset Description
Freight Delivery Delay Monitoring Dataset provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| shipment_id | origin_city | destination_city | vehicle_type | delivery_distance_km | delay_minutes | delivery_status | dispatch_date |
|---|---|---|---|---|---|---|---|
| 1 | Leeds | London | Van | 1014.75 | 60 | Cancelled | 2025-01-14 |
| 2 | Leeds | Glasgow | Van | 68.27 | 197 | Resolved | 2025-08-24 |
| 3 | Glasgow | Manchester | Truck | 547.68 | 199 | Delayed | 2022-03-16 |
| 4 | Birmingham | Bristol | Lorry | 1015.4 | 4 | In Progress | 2024-01-31 |
| 5 | Glasgow | Leeds | Truck | 501.87 | 125 | In Progress | 2023-07-28 |
| 6 | Leeds | London | Electric Van | 945.79 | 238 | Cancelled | 2024-08-18 |
| 7 | Bristol | Manchester | Cargo Bike | 355.96 | 60 | Resolved | 2024-07-27 |
| 8 | London | Cardiff | Lorry | 93.52 | 188 | Resolved | 2024-03-03 |
| 9 | Manchester | Bristol | Lorry | 1072.43 | 51 | Resolved | 2023-04-05 |
| 10 | Cardiff | Cardiff | Truck | 1148.0 | 98 | Completed | 2022-01-14 |
License
bigscience-bloom-rail-1.0
Citation
Freight Delivery Delay Monitoring Dataset. Transport Data Research Collection, Version 5.0, 2025.