Dataset Card
Dataset Description
Metro Service Reliability Records provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| service_id | station_name | line_name | passenger_count | delay_minutes | service_status | platform_count | service_date |
|---|---|---|---|---|---|---|---|
| 1 | North Terminal | Green Line | 39764 | 40 | Resolved | 6 | 2022-02-09 |
| 2 | North Terminal | Green Line | 24826 | 12 | In Progress | 3 | 2023-03-23 |
| 3 | Victoria | Circle Line | 53112 | 60 | In Progress | 3 | 2024-09-10 |
| 4 | Victoria | Express Line | 82815 | 109 | Delayed | 6 | 2024-09-29 |
| 5 | Kings Cross | Green Line | 27626 | 42 | In Progress | 9 | 2025-10-24 |
| 6 | Victoria | Green Line | 32288 | 2 | In Progress | 17 | 2024-09-25 |
| 7 | North Terminal | Express Line | 36330 | 44 | Completed | 12 | 2024-10-16 |
| 8 | City Hub | Circle Line | 18975 | 81 | Cancelled | 1 | 2024-04-16 |
| 9 | North Terminal | Circle Line | 82728 | 59 | Cancelled | 18 | 2022-04-14 |
| 10 | North Terminal | Green Line | 28008 | 174 | Cancelled | 10 | 2023-05-15 |
License
ncsa
Citation
Metro Service Reliability Records. Transport Data Research Collection, Version 5.4, 2022.