Dataset Card
Dataset Description
Vehicle Fleet Maintenance Records provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | transport_mode | route_type | daily_users | service_frequency | status_level | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | East | Ferry | Regional | 142121 | Every 5 min | Medium | 2022-12 |
| 2 | West | Logistics | Regional | 184508 | Hourly | Low | 2023-01 |
| 3 | Coastal | Logistics | Regional | 232488 | Daily | Severe | 2023-05 |
| 4 | East | Taxi | Urban | 100280 | Daily | Medium | 2022-07 |
| 5 | North | Taxi | Rural | 110751 | Weekly | High | 2024-08 |
| 6 | Coastal | Logistics | Rural | 35758 | Every 5 min | Medium | 2023-02 |
| 7 | Central | Logistics | Regional | 64676 | Every 10 min | Low | 2024-10 |
| 8 | West | Tram | International | 8862 | Weekly | Severe | 2024-05 |
| 9 | South | Metro | Rural | 1091 | Hourly | Severe | 2023-05 |
| 10 | Coastal | Tram | Rural | 130585 | Hourly | Low | 2022-09 |
License
artistic-2.0
Citation
Vehicle Fleet Maintenance Records. Transport Data Research Collection, Version 1.1, 2024.