Dataset Card
Dataset Description
Shipping and Logistics Tracking Dataset provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| shipment_id | origin_city | destination_city | vehicle_type | delivery_distance_km | delay_minutes | delivery_status | dispatch_date |
|---|---|---|---|---|---|---|---|
| 1 | London | London | Lorry | 1165.35 | 171 | In Progress | 2022-09-15 |
| 2 | Leeds | Bristol | Lorry | 585.8 | 201 | Delayed | 2023-11-16 |
| 3 | Birmingham | Leeds | Electric Van | 682.09 | 177 | In Progress | 2023-10-22 |
| 4 | Glasgow | Birmingham | Lorry | 357.43 | 51 | Delayed | 2024-03-04 |
| 5 | Bristol | Manchester | Truck | 73.9 | 76 | In Progress | 2023-01-12 |
| 6 | Cardiff | London | Electric Van | 330.83 | 215 | In Progress | 2022-01-11 |
| 7 | Manchester | Cardiff | Cargo Bike | 435.43 | 91 | Delayed | 2024-06-01 |
| 8 | Glasgow | Glasgow | Electric Van | 933.45 | 189 | Completed | 2022-04-14 |
| 9 | London | Bristol | Lorry | 514.55 | 44 | Completed | 2025-02-25 |
| 10 | Glasgow | Manchester | Electric Van | 1110.51 | 120 | Cancelled | 2022-04-20 |
License
lgpl-lr
Citation
Shipping and Logistics Tracking Dataset. Transport Data Research Collection, Version 2.9, 2023.