Dataset Card
Dataset Description
Electric Vehicle Charging Transport Dataset provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| operation_id | terminal_name | transport_node | cargo_volume_tonnes | passenger_count | processing_time_minutes | operation_status | operation_date |
|---|---|---|---|---|---|---|---|
| 1 | Terminal 1 | Airport | 24719.25 | 8063 | 49 | In Progress | 2024-09-28 |
| 2 | Passenger Terminal | Airport | 33259.62 | 4582 | 202 | Completed | 2024-12-01 |
| 3 | Passenger Terminal | Bus Interchange | 45209.71 | 24505 | 227 | Completed | 2025-08-03 |
| 4 | Terminal 1 | Airport | 16923.13 | 57579 | 491 | Completed | 2025-12-22 |
| 5 | Cargo Terminal | Rail Terminal | 23043.25 | 60631 | 136 | Completed | 2025-03-31 |
| 6 | Cargo Terminal | Logistics Hub | 13019.49 | 25852 | 393 | In Progress | 2024-10-01 |
| 7 | Cargo Terminal | Bus Interchange | 10407.48 | 12216 | 188 | Cancelled | 2022-10-01 |
| 8 | Terminal 2 | Seaport | 34269.87 | 4334 | 103 | Cancelled | 2022-10-08 |
| 9 | Passenger Terminal | Logistics Hub | 1951.0 | 70923 | 353 | In Progress | 2024-06-29 |
| 10 | Main Dock | Seaport | 47368.72 | 37386 | 96 | Resolved | 2022-11-16 |
License
cc-by-nc-4.0
Citation
Electric Vehicle Charging Transport Dataset. Transport Data Research Collection, Version 4.2, 2025.