Dataset Card
Dataset Description
Urban Transport Planning Dataset provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| operation_id | terminal_name | transport_node | cargo_volume_tonnes | passenger_count | processing_time_minutes | operation_status | operation_date |
|---|---|---|---|---|---|---|---|
| 1 | Passenger Terminal | Bus Interchange | 43038.03 | 79355 | 137 | In Progress | 2025-10-06 |
| 2 | Cargo Terminal | Bus Interchange | 36351.38 | 48124 | 95 | Cancelled | 2024-09-02 |
| 3 | Terminal 1 | Logistics Hub | 3509.43 | 78296 | 354 | Resolved | 2023-06-11 |
| 4 | Terminal 1 | Seaport | 21969.64 | 14218 | 85 | Cancelled | 2022-09-19 |
| 5 | Cargo Terminal | Logistics Hub | 12350.87 | 77631 | 568 | In Progress | 2024-11-15 |
| 6 | Cargo Terminal | Rail Terminal | 46692.77 | 29775 | 537 | Completed | 2025-09-05 |
| 7 | Passenger Terminal | Logistics Hub | 49878.19 | 45246 | 495 | Cancelled | 2024-04-10 |
| 8 | Cargo Terminal | Seaport | 49190.87 | 915 | 289 | Delayed | 2022-04-06 |
| 9 | Passenger Terminal | Airport | 18244.78 | 35285 | 427 | Delayed | 2022-08-19 |
| 10 | Passenger Terminal | Seaport | 49408.14 | 14083 | 431 | Completed | 2024-07-10 |
License
lgpl-3.0
Citation
Urban Transport Planning Dataset. Transport Data Research Collection, Version 2.9, 2023.