Dataset Card
Dataset Description
Transport Service Quality Survey provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| survey_id | transport_mode | route_name | city | passenger_rating | cleanliness_score | punctuality_score | feedback_category | survey_date |
|---|---|---|---|---|---|---|---|---|
| 1 | Tram | Route A12 | Glasgow | 4 | 2.7 | 9.2 | Delay | 2025-06-09 |
| 2 | Ferry | Route B45 | Birmingham | 4 | 7.7 | 2.2 | Comfort | 2023-09-26 |
| 3 | Metro | Route A12 | Bristol | 3 | 9.2 | 3.4 | Ticketing | 2023-09-07 |
| 4 | Tram | Route E70 | London | 4 | 9.9 | 7.9 | Cleanliness | 2022-01-21 |
| 5 | Metro | Route B45 | Cardiff | 1 | 9.3 | 2.8 | Comfort | 2023-04-28 |
| 6 | Metro | Route B45 | Birmingham | 4 | 9.3 | 2.1 | Delay | 2022-10-28 |
| 7 | Logistics | Route B45 | Cardiff | 4 | 7.0 | 6.2 | Staff | 2024-10-04 |
| 8 | Taxi | Route C10 | Cardiff | 4 | 7.5 | 3.4 | Cleanliness | 2022-05-30 |
| 9 | Logistics | Route A12 | Leeds | 5 | 7.1 | 4.0 | Safety | 2024-07-06 |
| 10 | Logistics | Route C10 | Birmingham | 3 | 3.5 | 3.0 | Comfort | 2025-06-05 |
License
epl-1.0
Citation
Transport Service Quality Survey. Transport Data Research Collection, Version 2.5, 2022.