Dataset Card
Dataset Description
Delivery Route Efficiency Dataset provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| shipment_id | origin_city | destination_city | vehicle_type | delivery_distance_km | delay_minutes | delivery_status | dispatch_date |
|---|---|---|---|---|---|---|---|
| 1 | Bristol | Bristol | Van | 1064.21 | 231 | Cancelled | 2024-10-24 |
| 2 | Bristol | Leeds | Van | 793.93 | 128 | In Progress | 2025-10-29 |
| 3 | Manchester | Manchester | Cargo Bike | 128.52 | 212 | Completed | 2023-03-03 |
| 4 | Cardiff | Glasgow | Lorry | 654.72 | 26 | Delayed | 2022-03-12 |
| 5 | Bristol | Bristol | Van | 230.75 | 224 | Cancelled | 2025-10-17 |
| 6 | London | Birmingham | Van | 1146.19 | 81 | Completed | 2024-11-21 |
| 7 | London | Bristol | Cargo Bike | 87.14 | 9 | Completed | 2025-06-03 |
| 8 | Leeds | Glasgow | Van | 599.0 | 80 | Resolved | 2024-03-29 |
| 9 | London | Birmingham | Truck | 261.19 | 69 | Cancelled | 2022-02-10 |
| 10 | London | Glasgow | Lorry | 457.95 | 64 | Resolved | 2023-04-16 |
License
bigcode-openrail-m
Citation
Delivery Route Efficiency Dataset. Transport Data Research Collection, Version 2.8, 2023.