Dataset Card
Dataset Description
Logistics Warehouse Dispatch Records provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| shipment_id | origin_city | destination_city | vehicle_type | delivery_distance_km | delay_minutes | delivery_status | dispatch_date |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham | Manchester | Cargo Bike | 954.8 | 154 | Cancelled | 2022-08-18 |
| 2 | Bristol | London | Electric Van | 602.8 | 15 | Completed | 2024-01-26 |
| 3 | Glasgow | Cardiff | Lorry | 10.75 | 24 | Cancelled | 2025-01-04 |
| 4 | Birmingham | Glasgow | Cargo Bike | 1156.3 | 64 | Resolved | 2023-01-22 |
| 5 | Cardiff | Leeds | Cargo Bike | 217.61 | 184 | Resolved | 2023-01-18 |
| 6 | Glasgow | Glasgow | Truck | 640.45 | 76 | Resolved | 2022-10-05 |
| 7 | Manchester | Bristol | Lorry | 1101.51 | 12 | Completed | 2024-04-30 |
| 8 | Bristol | Manchester | Lorry | 159.27 | 94 | Resolved | 2023-05-20 |
| 9 | Birmingham | London | Lorry | 1149.87 | 121 | Completed | 2025-08-20 |
| 10 | Cardiff | London | Electric Van | 316.03 | 237 | Cancelled | 2025-01-08 |
License
ncsa
Citation
Logistics Warehouse Dispatch Records. Transport Data Research Collection, Version 2.4, 2025.