Dataset Card
Dataset Description
Airport Ground Transport Dataset provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| operation_id | terminal_name | transport_node | cargo_volume_tonnes | passenger_count | processing_time_minutes | operation_status | operation_date |
|---|---|---|---|---|---|---|---|
| 1 | Main Dock | Seaport | 13170.74 | 4783 | 239 | Resolved | 2023-03-24 |
| 2 | Passenger Terminal | Logistics Hub | 42752.25 | 82892 | 528 | Cancelled | 2025-09-23 |
| 3 | Cargo Terminal | Bus Interchange | 2604.61 | 21842 | 390 | Completed | 2023-08-30 |
| 4 | Passenger Terminal | Bus Interchange | 31895.93 | 7013 | 131 | Cancelled | 2024-06-04 |
| 5 | Main Dock | Rail Terminal | 37450.99 | 76496 | 544 | Delayed | 2025-04-07 |
| 6 | Main Dock | Airport | 39018.72 | 63181 | 597 | Delayed | 2024-06-14 |
| 7 | Cargo Terminal | Logistics Hub | 6993.59 | 53527 | 326 | Cancelled | 2023-12-03 |
| 8 | Passenger Terminal | Seaport | 23464.91 | 82306 | 72 | In Progress | 2022-07-17 |
| 9 | Passenger Terminal | Airport | 10028.93 | 54545 | 333 | Resolved | 2023-07-02 |
| 10 | Terminal 1 | Airport | 20527.11 | 85525 | 477 | Completed | 2023-10-10 |
License
cc-by-nc-sa-2.0
Citation
Airport Ground Transport Dataset. Transport Data Research Collection, Version 3.8, 2023.