Dataset Card
Dataset Description
Road Surface Condition Dataset provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | road_name | region | traffic_volume | average_speed_kmh | congestion_level | incident_count | observation_date |
|---|---|---|---|---|---|---|---|
| 1 | A13 | North | 39215 | 24.5 | Medium | 1 | 2023-02-08 |
| 2 | A13 | Coastal | 102020 | 103.0 | Severe | 2 | 2025-03-14 |
| 3 | A13 | South | 72442 | 88.8 | Medium | 3 | 2025-04-26 |
| 4 | M1 | West | 99049 | 16.4 | Severe | 4 | 2025-05-30 |
| 5 | A13 | Coastal | 8947 | 44.9 | Medium | 5 | 2023-09-27 |
| 6 | A13 | North | 12639 | 86.8 | Severe | 6 | 2025-10-15 |
| 7 | A40 | Coastal | 113220 | 59.8 | Severe | 7 | 2025-02-19 |
| 8 | M25 | West | 46916 | 43.9 | High | 8 | 2024-07-11 |
| 9 | M25 | North | 48525 | 51.9 | Low | 9 | 2022-08-14 |
| 10 | A13 | Coastal | 7674 | 96.9 | Medium | 10 | 2023-01-05 |
License
llama3.2
Citation
Road Surface Condition Dataset. Transport Data Research Collection, Version 5.3, 2025.