Dataset Card
Dataset Description
Transport Network Disruption Records provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| operation_id | terminal_name | transport_node | cargo_volume_tonnes | passenger_count | processing_time_minutes | operation_status | operation_date |
|---|---|---|---|---|---|---|---|
| 1 | Passenger Terminal | Seaport | 4606.1 | 11338 | 515 | Cancelled | 2022-04-02 |
| 2 | Terminal 2 | Rail Terminal | 32417.94 | 48555 | 152 | In Progress | 2024-10-03 |
| 3 | Main Dock | Airport | 7603.81 | 5676 | 76 | Delayed | 2022-06-24 |
| 4 | Passenger Terminal | Bus Interchange | 12996.94 | 48572 | 588 | In Progress | 2025-02-27 |
| 5 | Cargo Terminal | Airport | 20863.2 | 20280 | 402 | In Progress | 2023-05-13 |
| 6 | Main Dock | Bus Interchange | 18239.03 | 42140 | 365 | Cancelled | 2024-06-16 |
| 7 | Cargo Terminal | Bus Interchange | 45696.8 | 87938 | 258 | Cancelled | 2025-06-29 |
| 8 | Main Dock | Logistics Hub | 42054.56 | 63995 | 14 | Delayed | 2023-08-30 |
| 9 | Main Dock | Airport | 16323.4 | 15633 | 361 | Resolved | 2022-10-16 |
| 10 | Cargo Terminal | Seaport | 33293.34 | 33860 | 532 | Completed | 2025-11-15 |
License
llama3
Citation
Transport Network Disruption Records. Transport Data Research Collection, Version 3.7, 2024.