Dataset Card
Dataset Description
Ride Sharing Trip Dataset provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | transport_mode | route_type | daily_users | service_frequency | status_level | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | Coastal | Metro | International | 128616 | Daily | High | 2022-11 |
| 2 | Coastal | Rail | Rural | 231652 | Every 10 min | High | 2025-07 |
| 3 | North | Logistics | International | 1098 | Weekly | Low | 2023-04 |
| 4 | South | Ferry | International | 10256 | Every 10 min | Medium | 2024-04 |
| 5 | Central | Metro | Urban | 79713 | Every 10 min | High | 2024-02 |
| 6 | Central | Bus | International | 173666 | Every 5 min | Severe | 2025-07 |
| 7 | Coastal | Bus | Regional | 6869 | Daily | Low | 2023-10 |
| 8 | Coastal | Taxi | International | 121486 | Hourly | Severe | 2025-07 |
| 9 | Central | Tram | Intercity | 86059 | Daily | Severe | 2023-05 |
| 10 | West | Rail | Urban | 133550 | Every 5 min | Severe | 2024-07 |
License
gpl
Citation
Ride Sharing Trip Dataset. Transport Data Research Collection, Version 5.0, 2025.