Dataset Card
Dataset Description
Transport Accessibility Indicator Records provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| operation_id | terminal_name | transport_node | cargo_volume_tonnes | passenger_count | processing_time_minutes | operation_status | operation_date |
|---|---|---|---|---|---|---|---|
| 1 | Terminal 2 | Rail Terminal | 44639.73 | 50794 | 122 | Delayed | 2022-12-24 |
| 2 | Terminal 2 | Seaport | 9834.39 | 46441 | 557 | Resolved | 2025-11-28 |
| 3 | Main Dock | Seaport | 36388.06 | 2485 | 31 | Completed | 2022-02-16 |
| 4 | Cargo Terminal | Rail Terminal | 2425.37 | 33459 | 370 | Cancelled | 2025-11-09 |
| 5 | Terminal 1 | Seaport | 36192.38 | 66123 | 23 | Cancelled | 2022-09-19 |
| 6 | Cargo Terminal | Bus Interchange | 22695.89 | 75084 | 539 | Cancelled | 2022-06-20 |
| 7 | Terminal 2 | Airport | 9979.08 | 65360 | 502 | In Progress | 2022-10-28 |
| 8 | Cargo Terminal | Seaport | 29378.73 | 89331 | 317 | Completed | 2023-08-29 |
| 9 | Main Dock | Airport | 7587.4 | 14878 | 555 | Delayed | 2025-06-02 |
| 10 | Terminal 1 | Airport | 35301.98 | 94657 | 134 | In Progress | 2023-04-28 |
License
cc-by-nc-3.0
Citation
Transport Accessibility Indicator Records. Transport Data Research Collection, Version 2.3, 2023.