Dataset Card
Dataset Description
Courier Service Performance Dataset provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| shipment_id | origin_city | destination_city | vehicle_type | delivery_distance_km | delay_minutes | delivery_status | dispatch_date |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham | Birmingham | Lorry | 353.9 | 91 | Cancelled | 2024-10-27 |
| 2 | Birmingham | London | Van | 793.46 | 196 | Completed | 2023-08-12 |
| 3 | Glasgow | Birmingham | Van | 602.01 | 87 | Completed | 2023-05-21 |
| 4 | Leeds | Manchester | Cargo Bike | 708.57 | 174 | Delayed | 2023-09-24 |
| 5 | Cardiff | Leeds | Cargo Bike | 536.21 | 124 | Delayed | 2022-11-18 |
| 6 | Birmingham | Manchester | Truck | 831.9 | 183 | Resolved | 2024-05-04 |
| 7 | Leeds | Birmingham | Electric Van | 193.09 | 217 | Completed | 2022-08-11 |
| 8 | London | Manchester | Lorry | 647.04 | 207 | Delayed | 2025-06-19 |
| 9 | Birmingham | Bristol | Lorry | 947.77 | 181 | Resolved | 2024-12-10 |
| 10 | Leeds | Manchester | Truck | 235.03 | 207 | Resolved | 2023-11-22 |
License
openrail++
Citation
Courier Service Performance Dataset. Transport Data Research Collection, Version 5.3, 2025.