Dataset Card
Dataset Description
Train Station Footfall Dataset provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| service_id | station_name | line_name | passenger_count | delay_minutes | service_status | platform_count | service_date |
|---|---|---|---|---|---|---|---|
| 1 | City Hub | Blue Line | 22436 | 205 | In Progress | 9 | 2023-08-03 |
| 2 | North Terminal | Express Line | 48350 | 59 | Cancelled | 1 | 2025-05-16 |
| 3 | North Terminal | Blue Line | 63136 | 175 | Resolved | 4 | 2022-05-18 |
| 4 | North Terminal | Green Line | 49040 | 98 | In Progress | 17 | 2023-04-16 |
| 5 | North Terminal | Circle Line | 52440 | 141 | Delayed | 15 | 2023-09-14 |
| 6 | Kings Cross | Circle Line | 22315 | 175 | Cancelled | 14 | 2022-03-09 |
| 7 | North Terminal | Express Line | 20515 | 214 | Resolved | 3 | 2025-08-30 |
| 8 | North Terminal | Circle Line | 45541 | 149 | Resolved | 8 | 2023-03-10 |
| 9 | Victoria | Blue Line | 64945 | 69 | Delayed | 14 | 2023-05-11 |
| 10 | Kings Cross | Red Line | 56747 | 144 | Cancelled | 18 | 2025-04-23 |
License
mit
Citation
Train Station Footfall Dataset. Transport Data Research Collection, Version 1.3, 2025.