Dataset Card
Dataset Description
Transport Demand Management Dataset provides structured transport records for mobility research, service quality analysis, logistics planning, traffic monitoring, passenger demand studies, and dashboard development. The dataset includes transport-specific fields such as route, region, mode, delay, status, passenger volume, service rating, and reporting date.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| operation_id | terminal_name | transport_node | cargo_volume_tonnes | passenger_count | processing_time_minutes | operation_status | operation_date |
|---|---|---|---|---|---|---|---|
| 1 | Main Dock | Airport | 47478.87 | 94261 | 439 | Delayed | 2023-07-23 |
| 2 | Passenger Terminal | Bus Interchange | 31238.84 | 67772 | 543 | Completed | 2024-10-05 |
| 3 | Terminal 1 | Airport | 4902.07 | 32347 | 420 | Completed | 2024-03-05 |
| 4 | Cargo Terminal | Airport | 8314.84 | 6792 | 589 | Completed | 2024-11-29 |
| 5 | Terminal 2 | Bus Interchange | 16912.06 | 2774 | 410 | Delayed | 2025-02-16 |
| 6 | Main Dock | Airport | 19453.52 | 55418 | 147 | Completed | 2025-05-06 |
| 7 | Passenger Terminal | Rail Terminal | 20485.39 | 29806 | 507 | Cancelled | 2022-10-25 |
| 8 | Cargo Terminal | Bus Interchange | 14458.98 | 75654 | 183 | Delayed | 2025-06-27 |
| 9 | Passenger Terminal | Bus Interchange | 32687.34 | 30477 | 25 | Resolved | 2023-04-11 |
| 10 | Main Dock | Logistics Hub | 24599.46 | 21665 | 511 | In Progress | 2022-06-22 |
License
fair-noncommercial-research-license
Citation
Transport Demand Management Dataset. Transport Data Research Collection, Version 1.8, 2024.