Dataset Card
Dataset Description
Technology News Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| article_id | technology_topic | headline | article_summary | sentiment_label | source_region | publication_status | published_date |
|---|---|---|---|---|---|---|---|
| 1 | Artificial Intelligence | Cloud infrastructure investment increases across regions | The report summarises technology performance, investment, and usage indicators. | Negative | Americas | Archived | 2024-03-25 |
| 2 | Cybersecurity | New technology platform expands digital services | The report summarises technology performance, investment, and usage indicators. | Neutral | East | Archived | 2022-10-24 |
| 3 | Data Science | New technology platform expands digital services | The record describes innovation trends across software, AI, and infrastructure. | Negative | Europe | Archived | 2024-08-08 |
| 4 | Data Science | AI system improves automation performance | The report summarises technology performance, investment, and usage indicators. | Neutral | International | Draft | 2024-02-16 |
| 5 | Digital Economy | Technology sector reports growth in digital adoption | The report summarises technology performance, investment, and usage indicators. | Positive | Europe | Published | 2025-11-29 |
| 6 | Cloud Computing | Technology sector reports growth in digital adoption | The record describes innovation trends across software, AI, and infrastructure. | Neutral | International | Draft | 2025-03-09 |
| 7 | Mobile Technology | New technology platform expands digital services | The entry provides structured information for technology news analysis. | Neutral | West | Published | 2023-05-24 |
| 8 | Digital Economy | Cloud infrastructure investment increases across regions | The entry provides structured information for technology news analysis. | Neutral | West | Archived | 2022-07-29 |
| 9 | Artificial Intelligence | Technology sector reports growth in digital adoption | The record describes innovation trends across software, AI, and infrastructure. | Negative | West | Archived | 2023-06-23 |
| 10 | Software | Cloud infrastructure investment increases across regions | The entry provides structured information for technology news analysis. | Neutral | Europe | Draft | 2023-06-04 |
License
eupl-1.1
Citation
Technology News Dataset. Technology Data Research Collection, Version 1.1, 2024.