Dataset Card
Dataset Description
Digital Innovation Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | technology_category | region | system_type | usage_count | performance_score | status_level | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Cybersecurity | Europe | Infrastructure | 95002507 | 75.6 | Stable | 2022 |
| 2 | Software | Central | Infrastructure | 57698719 | 69.31 | Stable | 2025 |
| 3 | Digital Services | Central | Platform | 9243975 | 35.59 | High | 2025 |
| 4 | ICT | Africa | Automation System | 18992037 | 62.99 | High | 2024 |
| 5 | Digital Services | West | Service | 63726248 | 39.5 | High | 2022 |
| 6 | ICT | Americas | Automation System | 14112340 | 1.64 | Stable | 2024 |
| 7 | Cloud | East | Platform | 22447657 | 30.83 | Low | 2023 |
| 8 | Cloud | North | Device | 78844504 | 47.14 | Low | 2023 |
| 9 | Cybersecurity | Americas | Service | 52909933 | 64.27 | Stable | 2023 |
| 10 | Cloud | International | Platform | 46994055 | 4.66 | High | 2022 |
License
artistic-2.0
Citation
Digital Innovation Dataset. Technology Data Research Collection, Version 2.3, 2024.