Dataset Card
Dataset Description
Software Development Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| project_id | programming_language | software_type | code_quality_score | bug_count | deployment_status | developer_team_size | release_date |
|---|---|---|---|---|---|---|---|
| 1 | Go | Data Pipeline | 28.12 | 153 | Deprecated | 104 | 2022-08-04 |
| 2 | JavaScript | Enterprise System | 68.99 | 416 | Deprecated | 44 | 2023-11-25 |
| 3 | JavaScript | Data Pipeline | 63.51 | 500 | Development | 78 | 2023-12-22 |
| 4 | Python | Data Pipeline | 30.76 | 500 | Production | 175 | 2022-12-13 |
| 5 | JavaScript | Enterprise System | 37.66 | 4 | Development | 19 | 2024-10-01 |
| 6 | Python | Data Pipeline | 34.69 | 396 | Failed | 78 | 2024-08-03 |
| 7 | JavaScript | Automation Script | 74.38 | 268 | Production | 155 | 2022-02-17 |
| 8 | C++ | Data Pipeline | 89.32 | 436 | Failed | 120 | 2023-01-09 |
| 9 | C# | Enterprise System | 94.12 | 92 | Testing | 78 | 2022-09-10 |
| 10 | Rust | Data Pipeline | 46.41 | 15 | Production | 133 | 2022-12-06 |
License
lgpl
Citation
Software Development Dataset. Technology Data Research Collection, Version 4.4, 2022.