Dataset Card
Dataset Description
Robotics Task Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| task_id | robot_task | object_type | environment_type | success_rate | completion_time_seconds | trial_status | trial_date |
|---|---|---|---|---|---|---|---|
| 1 | Place Object | Tool | White Table | 81.57 | 209.27 | Partial | 2025-07-15 |
| 2 | Pickup Item | Tool | Office Desk | 60.69 | 41.07 | Success | 2025-03-26 |
| 3 | Move Cup | Coffee Cup | Office Desk | 87.13 | 96.56 | Validated | 2022-12-15 |
| 4 | Place Coffee | Coffee Cup | Office Desk | 47.3 | 19.0 | Failed | 2025-08-30 |
| 5 | Place Object | Tool | Cup Holder | 80.88 | 101.58 | Validated | 2023-11-14 |
| 6 | Place Object | Container | Kitchen Table | 71.04 | 111.76 | Failed | 2022-08-04 |
| 7 | Move Cup | Box | Kitchen Table | 99.16 | 299.97 | Validated | 2022-07-23 |
| 8 | Place Object | Tool | Kitchen Table | 56.43 | 249.11 | Validated | 2025-03-09 |
| 9 | Place Object | Cup | Kitchen Table | 84.97 | 230.84 | Partial | 2024-11-22 |
| 10 | Cup Holder Placement | Container | Office Desk | 42.17 | 17.31 | Validated | 2025-03-17 |
License
eupl-1.2
Citation
Robotics Task Dataset. Technology Data Research Collection, Version 1.2, 2025.