Dataset Card
Dataset Description
Technology Adoption Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| survey_id | organisation_type | technology_adopted | adoption_stage | adoption_score | budget_allocated | region | survey_date |
|---|---|---|---|---|---|---|---|
| 1 | Enterprise | Data Platform | Pilot | 53.23 | 2824199.6 | West | 2025-09-13 |
| 2 | Small Business | Cloud Systems | Planning | 1.66 | 8982607.17 | North | 2025-10-26 |
| 3 | Nonprofit | Cybersecurity Platform | Pilot | 20.83 | 7303288.43 | North | 2025-05-06 |
| 4 | University | CRM Software | Implemented | 61.31 | 9746681.17 | East | 2025-04-06 |
| 5 | Nonprofit | AI Tools | Pilot | 54.22 | 3142111.7 | South | 2024-04-23 |
| 6 | University | Automation | Scaling | 27.83 | 9233985.41 | Africa | 2024-05-11 |
| 7 | University | CRM Software | Planning | 8.89 | 5977150.85 | North | 2023-01-29 |
| 8 | Small Business | Cybersecurity Platform | Scaling | 70.83 | 4247172.49 | North | 2025-09-09 |
| 9 | Startup | AI Tools | Implemented | 61.45 | 1141351.35 | Europe | 2023-11-07 |
| 10 | Startup | Data Platform | Implemented | 73.36 | 5982478.42 | East | 2022-11-27 |
License
bigcode-openrail-m
Citation
Technology Adoption Dataset. Technology Data Research Collection, Version 2.6, 2025.