Dataset Card
Dataset Description
Science and Technology Indicators Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| indicator_id | country | region | technology_indicator | indicator_value | unit_type | development_level | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Australia | West | Mobile Subscriptions | 629372.5 | USD | Emerging | 2022 |
| 2 | Canada | South | Patent Applications | 75135.02 | USD | Low | 2023 |
| 3 | Canada | Europe | Mobile Subscriptions | 803927.76 | Count | High | 2023 |
| 4 | Japan | International | Mobile Subscriptions | 398751.64 | Index Score | High | 2024 |
| 5 | China | International | Patent Applications | 660851.61 | Percent | Low | 2022 |
| 6 | Brazil | North | ICT Exports | 189587.06 | USD | Emerging | 2025 |
| 7 | Nigeria | International | Researchers Per Million | 632221.82 | Per Million | Medium | 2023 |
| 8 | India | West | Internet Users | 249575.48 | Percent | Advanced | 2022 |
| 9 | Kenya | Europe | ICT Exports | 412255.21 | Index Score | Advanced | 2025 |
| 10 | Turkey | East | Internet Users | 330071.9 | USD | Emerging | 2023 |
License
mit
Citation
Science and Technology Indicators Dataset. Technology Data Research Collection, Version 1.3, 2022.