Dataset Card
Dataset Description
Digital Economy Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | technology_category | region | system_type | usage_count | performance_score | status_level | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Cloud | Americas | Application | 91600631 | 22.32 | Stable | 2024 |
| 2 | Robotics | North | Device | 8736937 | 38.49 | Medium | 2024 |
| 3 | Robotics | Europe | Application | 52582907 | 88.55 | Critical | 2023 |
| 4 | ICT | South | Platform | 8138151 | 54.43 | High | 2024 |
| 5 | AI | North | Application | 45189206 | 96.07 | Low | 2025 |
| 6 | ICT | West | Application | 66617052 | 1.01 | Medium | 2025 |
| 7 | AI | Asia | Device | 75966657 | 46.65 | Medium | 2023 |
| 8 | AI | Asia | Application | 54122791 | 91.45 | Stable | 2024 |
| 9 | Software | East | Platform | 77316180 | 20.22 | Medium | 2024 |
| 10 | Robotics | Americas | Infrastructure | 96116006 | 67.35 | Critical | 2025 |
License
lppl-1.3c
Citation
Digital Economy Dataset. Technology Data Research Collection, Version 2.2, 2023.