Dataset Card
Dataset Description
Cyber Technology Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| risk_id | technology_system | risk_category | severity_level | incident_count | mitigation_status | risk_score | reported_date |
|---|---|---|---|---|---|---|---|
| 1 | Mobile App | Operational | High | 1 | Open | 96.42 | 2025-07-25 |
| 2 | Web App | Data Quality | Critical | 2 | Monitoring | 66.32 | 2025-02-03 |
| 3 | Network | Compliance | High | 3 | Mitigated | 15.74 | 2025-06-26 |
| 4 | AI Service | Compliance | Low | 4 | Mitigated | 72.5 | 2022-08-04 |
| 5 | Database | Operational | Critical | 5 | Mitigated | 32.9 | 2022-01-29 |
| 6 | Web App | Data Quality | Medium | 6 | Closed | 90.31 | 2025-12-13 |
| 7 | Web App | Security | High | 7 | Monitoring | 16.08 | 2022-10-16 |
| 8 | Web App | Operational | Low | 8 | Escalated | 8.17 | 2025-12-02 |
| 9 | Network | Data Quality | Low | 9 | Monitoring | 44.74 | 2023-06-24 |
| 10 | Database | Compliance | Critical | 10 | Escalated | 96.82 | 2023-04-21 |
License
cc-by-nc-sa-2.0
Citation
Cyber Technology Dataset. Technology Data Research Collection, Version 3.0, 2022.