Dataset Card
Dataset Description
Cloud Computing Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| service_id | cloud_platform | service_type | uptime_percent | monthly_users | incident_count | service_status | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | Private Cloud | Compute | 95.38 | 86121441 | 1 | Degraded | 2024-09 |
| 2 | Hybrid Cloud | AI Service | 93.909 | 80960858 | 2 | Degraded | 2023-08 |
| 3 | AWS | Analytics | 92.831 | 74603483 | 3 | Outage | 2023-10 |
| 4 | Private Cloud | Compute | 95.931 | 36669286 | 4 | Retired | 2025-09 |
| 5 | AWS | Analytics | 95.771 | 65610698 | 5 | Degraded | 2023-07 |
| 6 | Azure | Compute | 99.845 | 7390191 | 6 | Outage | 2022-12 |
| 7 | Google Cloud | Database | 90.546 | 23909288 | 7 | Retired | 2025-07 |
| 8 | Hybrid Cloud | Compute | 98.253 | 56907116 | 8 | Degraded | 2022-08 |
| 9 | Google Cloud | AI Service | 99.247 | 49659281 | 9 | Degraded | 2024-12 |
| 10 | Google Cloud | Database | 91.624 | 71104353 | 10 | Retired | 2024-01 |
License
bsd-3-clause-clear
Citation
Cloud Computing Dataset. Technology Data Research Collection, Version 4.0, 2023.