Dataset Card
Dataset Description
Software Engineering Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| project_id | programming_language | software_type | code_quality_score | bug_count | deployment_status | developer_team_size | release_date |
|---|---|---|---|---|---|---|---|
| 1 | Rust | Mobile App | 74.56 | 51 | Failed | 79 | 2022-10-05 |
| 2 | Go | API Service | 76.52 | 453 | Failed | 144 | 2025-01-12 |
| 3 | Java | Web Application | 97.38 | 383 | Development | 203 | 2025-06-19 |
| 4 | JavaScript | Automation Script | 77.62 | 309 | Production | 198 | 2025-12-02 |
| 5 | JavaScript | Automation Script | 6.83 | 360 | Production | 128 | 2024-06-14 |
| 6 | Go | Web Application | 97.35 | 100 | Testing | 194 | 2025-04-28 |
| 7 | C# | Enterprise System | 66.45 | 411 | Production | 210 | 2023-02-23 |
| 8 | Java | Mobile App | 27.18 | 26 | Failed | 22 | 2024-05-10 |
| 9 | Python | API Service | 22.54 | 121 | Production | 22 | 2022-07-10 |
| 10 | Python | Data Pipeline | 10.34 | 289 | Testing | 17 | 2022-10-31 |
License
cc-by-nc-2.0
Citation
Software Engineering Dataset. Technology Data Research Collection, Version 3.7, 2022.