Dataset Card
Dataset Description
Programming Benchmark Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| project_id | programming_language | software_type | code_quality_score | bug_count | deployment_status | developer_team_size | release_date |
|---|---|---|---|---|---|---|---|
| 1 | Rust | API Service | 94.07 | 195 | Failed | 8 | 2024-12-11 |
| 2 | Go | Enterprise System | 20.25 | 336 | Development | 188 | 2022-08-26 |
| 3 | Python | Web Application | 28.76 | 138 | Failed | 44 | 2024-01-16 |
| 4 | Rust | Enterprise System | 2.6 | 438 | Failed | 206 | 2023-12-07 |
| 5 | Rust | API Service | 25.57 | 64 | Development | 25 | 2025-07-18 |
| 6 | Go | Automation Script | 95.3 | 253 | Failed | 78 | 2022-06-17 |
| 7 | C++ | Data Pipeline | 13.28 | 274 | Production | 46 | 2023-12-03 |
| 8 | Java | Enterprise System | 14.06 | 442 | Failed | 196 | 2023-06-02 |
| 9 | Go | Data Pipeline | 99.03 | 8 | Failed | 85 | 2024-04-12 |
| 10 | Java | Enterprise System | 44.16 | 432 | Development | 90 | 2024-02-29 |
License
mpl-2.0
Citation
Programming Benchmark Dataset. Technology Data Research Collection, Version 2.0, 2025.