Dataset Card
Dataset Description
Technology Product Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | technology_category | region | system_type | usage_count | performance_score | status_level | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | ICT | International | Device | 15062487 | 61.09 | Critical | 2022 |
| 2 | AI | East | Infrastructure | 33966079 | 2.99 | Medium | 2022 |
| 3 | Robotics | Americas | Device | 20788786 | 58.86 | Stable | 2025 |
| 4 | Cloud | East | Platform | 24696919 | 16.13 | Critical | 2022 |
| 5 | Cloud | North | Service | 44168858 | 52.05 | Stable | 2024 |
| 6 | Cloud | Central | Infrastructure | 54153570 | 35.35 | Stable | 2024 |
| 7 | Digital Services | Asia | Application | 721880 | 39.69 | Critical | 2025 |
| 8 | Software | North | Application | 95935249 | 3.14 | Critical | 2025 |
| 9 | Cloud | East | Device | 96801737 | 19.12 | Medium | 2025 |
| 10 | AI | Africa | Device | 5003551 | 48.17 | Medium | 2023 |
License
bsd-3-clause
Citation
Technology Product Dataset. Technology Data Research Collection, Version 3.2, 2024.