Dataset Card
Dataset Description
Digital Infrastructure Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| indicator_id | country | region | technology_indicator | indicator_value | unit_type | development_level | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Japan | North | Researchers Per Million | 15146.3 | Count | Advanced | 2025 |
| 2 | Australia | Asia | R&D Expenditure | 511928.14 | Count | Low | 2022 |
| 3 | Japan | West | ICT Exports | 700023.4 | Per Million | High | 2022 |
| 4 | China | Asia | Mobile Subscriptions | 768529.79 | USD | Advanced | 2023 |
| 5 | Kenya | Europe | Patent Applications | 151212.38 | USD | Medium | 2023 |
| 6 | France | Asia | R&D Expenditure | 966966.36 | Index Score | Medium | 2023 |
| 7 | Nigeria | Europe | Patent Applications | 857117.35 | Count | Medium | 2022 |
| 8 | Kenya | Asia | Internet Users | 712143.62 | Count | Emerging | 2025 |
| 9 | Australia | Americas | Mobile Subscriptions | 161332.36 | USD | Medium | 2025 |
| 10 | Canada | Africa | R&D Expenditure | 48685.2 | Index Score | Medium | 2023 |
License
bsd-3-clause-clear
Citation
Digital Infrastructure Dataset. Technology Data Research Collection, Version 2.4, 2023.