Dataset Card
Dataset Description
Internet Usage Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| indicator_id | country | region | technology_indicator | indicator_value | unit_type | development_level | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Germany | Central | Internet Users | 792160.85 | Percent | High | 2023 |
| 2 | Turkey | Central | Internet Users | 531363.08 | Percent | Emerging | 2025 |
| 3 | Canada | Africa | Patent Applications | 23026.15 | USD | High | 2025 |
| 4 | United States | North | Patent Applications | 824062.25 | Percent | High | 2025 |
| 5 | Turkey | West | R&D Expenditure | 715045.14 | USD | Medium | 2022 |
| 6 | Japan | West | R&D Expenditure | 784180.86 | Index Score | Low | 2023 |
| 7 | India | Africa | Researchers Per Million | 292240.48 | Index Score | Emerging | 2025 |
| 8 | France | Americas | R&D Expenditure | 467069.31 | Index Score | High | 2022 |
| 9 | Australia | Asia | Internet Users | 637609.43 | Per Million | Advanced | 2023 |
| 10 | United Kingdom | Europe | Mobile Subscriptions | 327546.91 | Percent | Low | 2025 |
License
fair-noncommercial-research-license
Citation
Internet Usage Dataset. Technology Data Research Collection, Version 5.9, 2024.