Dataset Card
Dataset Description
Mobile Technology Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| indicator_id | country | region | technology_indicator | indicator_value | unit_type | development_level | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Australia | Americas | R&D Expenditure | 892299.63 | Percent | Emerging | 2025 |
| 2 | South Korea | International | R&D Expenditure | 540931.25 | USD | Medium | 2023 |
| 3 | Germany | Europe | ICT Exports | 884935.29 | Index Score | Advanced | 2022 |
| 4 | Nigeria | North | Internet Users | 932547.6 | USD | Medium | 2023 |
| 5 | Kenya | Africa | Internet Users | 619925.87 | Per Million | Emerging | 2022 |
| 6 | South Korea | East | Mobile Subscriptions | 756182.11 | Index Score | Low | 2023 |
| 7 | Kenya | West | Researchers Per Million | 317774.22 | Per Million | Medium | 2024 |
| 8 | Brazil | Africa | Patent Applications | 493043.17 | Index Score | High | 2022 |
| 9 | China | West | Mobile Subscriptions | 458104.28 | Index Score | High | 2022 |
| 10 | Australia | South | R&D Expenditure | 57705.17 | Per Million | Emerging | 2024 |
License
openmdw-1.0
Citation
Mobile Technology Dataset. Technology Data Research Collection, Version 5.6, 2025.