Dataset Card
Dataset Description
Technology Employment Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | technology_skill | education_level | employment_sector | learner_count | employment_rate | skill_demand_level | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Python | Postgraduate | Research | 704740 | 65.7 | Low | 2024 |
| 2 | Data Analysis | Professional Certificate | Manufacturing | 470943 | 50.73 | Low | 2023 |
| 3 | AI Engineering | Secondary | Finance | 937835 | 69.8 | Medium | 2024 |
| 4 | Data Analysis | Professional Certificate | Finance | 596940 | 24.41 | High | 2023 |
| 5 | Cybersecurity | Secondary | Manufacturing | 864615 | 47.92 | Medium | 2025 |
| 6 | Python | Postgraduate | Education | 381744 | 21.22 | Low | 2023 |
| 7 | DevOps | Postgraduate | Healthcare | 419826 | 62.05 | High | 2024 |
| 8 | Cybersecurity | Professional Certificate | Research | 263727 | 44.62 | Low | 2024 |
| 9 | Data Analysis | Professional Certificate | Manufacturing | 937838 | 46.54 | Low | 2024 |
| 10 | Robotics | Professional Certificate | Education | 465215 | 30.09 | Low | 2024 |
License
deepfloyd-if-license
Citation
Technology Employment Dataset. Technology Data Research Collection, Version 4.6, 2025.