Dataset Card
Dataset Description
Data Science Technology Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| indicator_id | country | region | technology_indicator | indicator_value | unit_type | development_level | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Canada | Asia | Researchers Per Million | 84701.81 | Percent | Emerging | 2023 |
| 2 | Kenya | Central | Internet Users | 37541.85 | USD | Low | 2023 |
| 3 | United States | International | Patent Applications | 483442.85 | Percent | Emerging | 2024 |
| 4 | Japan | West | Patent Applications | 616246.29 | Index Score | Low | 2024 |
| 5 | Somalia | Americas | Patent Applications | 380576.59 | Index Score | Medium | 2023 |
| 6 | India | International | ICT Exports | 56261.83 | Percent | Emerging | 2022 |
| 7 | Brazil | East | Internet Users | 687697.25 | Per Million | Low | 2023 |
| 8 | Australia | North | Mobile Subscriptions | 732517.82 | Percent | Low | 2024 |
| 9 | India | Asia | Internet Users | 506960.35 | Per Million | Emerging | 2024 |
| 10 | Kenya | East | Mobile Subscriptions | 621678.93 | Index Score | Low | 2025 |
License
cc-by-nc-nd-4.0
Citation
Data Science Technology Dataset. Technology Data Research Collection, Version 2.9, 2022.