Dataset Card
Dataset Description
Robotics Manipulation Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| task_id | robot_task | object_type | environment_type | success_rate | completion_time_seconds | trial_status | trial_date |
|---|---|---|---|---|---|---|---|
| 1 | Pickup Item | Coffee Cup | White Table | 69.72 | 135.92 | Retried | 2022-11-02 |
| 2 | Move Cup | Box | Kitchen Table | 80.95 | 116.52 | Failed | 2022-02-28 |
| 3 | Cup Holder Placement | Tool | Lab Bench | 48.6 | 207.69 | Failed | 2023-08-15 |
| 4 | Pick Object | Coffee Cup | White Table | 56.5 | 217.59 | Validated | 2022-05-14 |
| 5 | Place Object | Coffee Cup | Kitchen Table | 52.52 | 6.86 | Success | 2024-01-26 |
| 6 | Pickup Item | Coffee Cup | Kitchen Table | 69.21 | 205.99 | Partial | 2022-09-12 |
| 7 | Place Object | Bottle | Lab Bench | 47.9 | 286.51 | Validated | 2024-12-27 |
| 8 | Pick Object | Coffee Cup | Cup Holder | 71.51 | 19.79 | Validated | 2024-02-11 |
| 9 | Cup Holder Placement | Coffee Cup | Cup Holder | 95.15 | 232.1 | Validated | 2022-12-30 |
| 10 | Cup Holder Placement | Coffee Cup | Lab Bench | 50.29 | 246.28 | Failed | 2022-07-25 |
License
eupl-1.2
Citation
Robotics Manipulation Dataset. Technology Data Research Collection, Version 3.0, 2025.