Dataset Card
Dataset Description
Cup Holder Robotics Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| task_id | robot_task | object_type | environment_type | success_rate | completion_time_seconds | trial_status | trial_date |
|---|---|---|---|---|---|---|---|
| 1 | Pick Object | Box | White Table | 92.64 | 280.32 | Retried | 2025-08-10 |
| 2 | Pick Object | Coffee Cup | Lab Bench | 65.83 | 64.93 | Partial | 2022-11-21 |
| 3 | Move Cup | Bottle | Kitchen Table | 71.76 | 90.65 | Validated | 2024-08-27 |
| 4 | Place Coffee | Tool | Cup Holder | 92.99 | 180.73 | Failed | 2022-06-28 |
| 5 | Place Object | Tool | Office Desk | 55.7 | 49.4 | Retried | 2022-05-25 |
| 6 | Pickup Item | Cup | Kitchen Table | 68.77 | 129.81 | Success | 2022-08-01 |
| 7 | Place Object | Box | Office Desk | 63.46 | 124.14 | Failed | 2022-04-06 |
| 8 | Place Object | Container | Office Desk | 87.44 | 227.42 | Success | 2024-06-11 |
| 9 | Pickup Item | Box | Kitchen Table | 72.71 | 26.04 | Retried | 2023-06-21 |
| 10 | Move Cup | Tool | Office Desk | 67.76 | 149.95 | Success | 2023-07-17 |
License
ms-pl
Citation
Cup Holder Robotics Dataset. Technology Data Research Collection, Version 1.5, 2023.