Dataset Card
Dataset Description
Coffee Placement Robotics Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| task_id | robot_task | object_type | environment_type | success_rate | completion_time_seconds | trial_status | trial_date |
|---|---|---|---|---|---|---|---|
| 1 | Place Object | Cup | Office Desk | 60.61 | 207.42 | Failed | 2022-10-18 |
| 2 | Move Cup | Bottle | Cup Holder | 91.7 | 276.89 | Partial | 2023-01-13 |
| 3 | Pick Object | Coffee Cup | Lab Bench | 54.69 | 90.81 | Failed | 2024-04-07 |
| 4 | Pick Object | Tool | Lab Bench | 43.74 | 34.09 | Retried | 2023-08-05 |
| 5 | Pickup Item | Coffee Cup | Office Desk | 47.2 | 233.88 | Partial | 2023-09-18 |
| 6 | Place Object | Tool | Kitchen Table | 90.13 | 146.98 | Partial | 2024-01-14 |
| 7 | Place Object | Tool | White Table | 52.11 | 129.58 | Retried | 2024-10-15 |
| 8 | Place Object | Bottle | Kitchen Table | 49.9 | 96.16 | Partial | 2022-01-08 |
| 9 | Move Cup | Coffee Cup | White Table | 55.68 | 70.47 | Failed | 2025-07-04 |
| 10 | Place Object | Coffee Cup | Kitchen Table | 81.0 | 67.46 | Validated | 2025-05-03 |
License
isc
Citation
Coffee Placement Robotics Dataset. Technology Data Research Collection, Version 4.7, 2023.