Dataset Card
Dataset Description
Technology Sentiment Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| article_id | technology_topic | headline | article_summary | sentiment_label | source_region | publication_status | published_date |
|---|---|---|---|---|---|---|---|
| 1 | Data Science | Cloud infrastructure investment increases across regions | The record describes innovation trends across software, AI, and infrastructure. | Positive | South | Archived | 2023-06-06 |
| 2 | Mobile Technology | Technology sector reports growth in digital adoption | The report summarises technology performance, investment, and usage indicators. | Neutral | International | Reviewed | 2023-09-03 |
| 3 | Software | AI system improves automation performance | The article reports recent developments in technology adoption and digital systems. | Neutral | South | Published | 2022-12-04 |
| 4 | Artificial Intelligence | Cloud infrastructure investment increases across regions | The record describes innovation trends across software, AI, and infrastructure. | Positive | North | Archived | 2022-07-04 |
| 5 | Software | Robotics trial demonstrates improved task completion | The entry provides structured information for technology news analysis. | Neutral | Central | Archived | 2023-12-06 |
| 6 | Data Science | Robotics trial demonstrates improved task completion | The report summarises technology performance, investment, and usage indicators. | Positive | West | Archived | 2024-12-21 |
| 7 | Cloud Computing | AI system improves automation performance | The record describes innovation trends across software, AI, and infrastructure. | Neutral | West | Reviewed | 2025-05-07 |
| 8 | Artificial Intelligence | Cloud infrastructure investment increases across regions | The article reports recent developments in technology adoption and digital systems. | Neutral | Americas | Draft | 2024-08-07 |
| 9 | Mobile Technology | Robotics trial demonstrates improved task completion | The record describes innovation trends across software, AI, and infrastructure. | Negative | International | Archived | 2024-02-09 |
| 10 | Cybersecurity | New technology platform expands digital services | The record describes innovation trends across software, AI, and infrastructure. | Negative | Africa | Draft | 2023-05-28 |
License
bsd-2-clause
Citation
Technology Sentiment Dataset. Technology Data Research Collection, Version 2.7, 2024.