Dataset Card
Dataset Description
Technology Article Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| article_id | technology_topic | headline | article_summary | sentiment_label | source_region | publication_status | published_date |
|---|---|---|---|---|---|---|---|
| 1 | Robotics | Robotics trial demonstrates improved task completion | The entry provides structured information for technology news analysis. | Positive | Central | Archived | 2024-01-13 |
| 2 | Data Science | Technology sector reports growth in digital adoption | The article reports recent developments in technology adoption and digital systems. | Positive | East | Draft | 2022-06-19 |
| 3 | Data Science | Robotics trial demonstrates improved task completion | The report summarises technology performance, investment, and usage indicators. | Neutral | Americas | Published | 2023-08-25 |
| 4 | Robotics | Technology sector reports growth in digital adoption | The record describes innovation trends across software, AI, and infrastructure. | Negative | Africa | Published | 2023-07-08 |
| 5 | Data Science | AI system improves automation performance | The record describes innovation trends across software, AI, and infrastructure. | Neutral | South | Archived | 2024-08-23 |
| 6 | Data Science | AI system improves automation performance | The report summarises technology performance, investment, and usage indicators. | Neutral | International | Reviewed | 2025-10-21 |
| 7 | Digital Economy | Cloud infrastructure investment increases across regions | The entry provides structured information for technology news analysis. | Positive | Central | Published | 2025-01-29 |
| 8 | Artificial Intelligence | Technology sector reports growth in digital adoption | The entry provides structured information for technology news analysis. | Positive | Central | Reviewed | 2023-03-08 |
| 9 | Mobile Technology | Cloud infrastructure investment increases across regions | The report summarises technology performance, investment, and usage indicators. | Neutral | South | Archived | 2023-12-17 |
| 10 | Cloud Computing | AI system improves automation performance | The record describes innovation trends across software, AI, and infrastructure. | Positive | North | Reviewed | 2025-09-03 |
License
artistic-2.0
Citation
Technology Article Dataset. Technology Data Research Collection, Version 2.8, 2023.