Dataset Card
Dataset Description
Technology Trends Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| article_id | technology_topic | headline | article_summary | sentiment_label | source_region | publication_status | published_date |
|---|---|---|---|---|---|---|---|
| 1 | Cybersecurity | Robotics trial demonstrates improved task completion | The record describes innovation trends across software, AI, and infrastructure. | Neutral | South | Reviewed | 2024-07-26 |
| 2 | Cybersecurity | Technology sector reports growth in digital adoption | The report summarises technology performance, investment, and usage indicators. | Negative | Asia | Reviewed | 2025-05-01 |
| 3 | Digital Economy | Robotics trial demonstrates improved task completion | The article reports recent developments in technology adoption and digital systems. | Neutral | Central | Archived | 2022-01-02 |
| 4 | Digital Economy | Technology sector reports growth in digital adoption | The entry provides structured information for technology news analysis. | Positive | Europe | Draft | 2022-12-16 |
| 5 | Robotics | Technology sector reports growth in digital adoption | The article reports recent developments in technology adoption and digital systems. | Neutral | Americas | Reviewed | 2022-06-11 |
| 6 | Artificial Intelligence | AI system improves automation performance | The entry provides structured information for technology news analysis. | Neutral | North | Published | 2023-02-19 |
| 7 | Mobile Technology | AI system improves automation performance | The article reports recent developments in technology adoption and digital systems. | Neutral | East | Reviewed | 2023-07-12 |
| 8 | Robotics | Cloud infrastructure investment increases across regions | The record describes innovation trends across software, AI, and infrastructure. | Positive | Americas | Draft | 2023-01-20 |
| 9 | Artificial Intelligence | Technology sector reports growth in digital adoption | The record describes innovation trends across software, AI, and infrastructure. | Neutral | South | Draft | 2022-05-26 |
| 10 | Data Science | Technology sector reports growth in digital adoption | The article reports recent developments in technology adoption and digital systems. | Positive | International | Published | 2023-12-26 |
License
etalab-2.0
Citation
Technology Trends Dataset. Technology Data Research Collection, Version 4.8, 2025.