Dataset Card
Dataset Description
Technology Operations Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| service_id | cloud_platform | service_type | uptime_percent | monthly_users | incident_count | service_status | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | Private Cloud | Database | 96.599 | 56829734 | 1 | Retired | 2025-01 |
| 2 | Google Cloud | Database | 96.522 | 36854306 | 2 | Outage | 2023-05 |
| 3 | Hybrid Cloud | AI Service | 90.229 | 76468213 | 3 | Retired | 2024-08 |
| 4 | Azure | Database | 92.305 | 1643736 | 4 | Retired | 2022-07 |
| 5 | Hybrid Cloud | Analytics | 93.616 | 42280401 | 5 | Outage | 2022-08 |
| 6 | Google Cloud | Database | 97.168 | 89360909 | 6 | Maintenance | 2023-08 |
| 7 | Hybrid Cloud | Compute | 92.648 | 94785811 | 7 | Retired | 2022-08 |
| 8 | Hybrid Cloud | Database | 99.874 | 9283829 | 8 | Outage | 2022-05 |
| 9 | Private Cloud | Monitoring | 93.511 | 70331968 | 9 | Outage | 2022-05 |
| 10 | Private Cloud | Storage | 91.822 | 2840254 | 10 | Operational | 2023-09 |
License
gpl-3.0
Citation
Technology Operations Dataset. Technology Data Research Collection, Version 3.2, 2023.