Dataset Card
Dataset Description
Technology Monitoring Dataset contains structured technology records covering digital innovation, software systems, robotics tasks, technology news, business technology, science and technology indicators, artificial intelligence, automation, cloud computing, ICT development, digital infrastructure, and technology market activity. The dataset supports technology research, dashboard development, forecasting, machine learning, operational analysis, and digital transformation studies.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| risk_id | technology_system | risk_category | severity_level | incident_count | mitigation_status | risk_score | reported_date |
|---|---|---|---|---|---|---|---|
| 1 | AI Service | Performance | Critical | 1 | Mitigated | 45.61 | 2023-09-02 |
| 2 | Network | Operational | High | 2 | Mitigated | 2.54 | 2022-03-16 |
| 3 | Web App | Compliance | Critical | 3 | Open | 16.89 | 2025-09-27 |
| 4 | Network | Data Quality | Low | 4 | Mitigated | 73.4 | 2024-12-14 |
| 5 | AI Service | Compliance | Medium | 5 | Open | 75.48 | 2023-04-20 |
| 6 | Database | Operational | Critical | 6 | Closed | 48.49 | 2025-10-20 |
| 7 | Mobile App | Data Quality | Medium | 7 | Monitoring | 49.82 | 2025-11-06 |
| 8 | Mobile App | Data Quality | Medium | 8 | Monitoring | 56.02 | 2025-12-22 |
| 9 | Network | Security | Low | 9 | Monitoring | 67.37 | 2025-01-16 |
| 10 | Cloud Platform | Compliance | Medium | 10 | Mitigated | 29.47 | 2025-03-08 |
License
lgpl-lr
Citation
Technology Monitoring Dataset. Technology Data Research Collection, Version 4.9, 2025.