Dataset Card
Dataset Description
Research Question Answering Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| question_id | research_topic | question_text | answer_text | reasoning_type | confidence_score | annotation_status | created_date |
|---|---|---|---|---|---|---|---|
| 1 | Computer Science | What is the relationship between the measured variables? | The evidence suggests a measurable relationship between variables. | Statistical | 1 | Annotated | 2023-10-08 |
| 2 | Environment | How does the observed result compare with the baseline? | The answer depends on the measured indicators and study context. | Logical | 2 | Pending | 2025-06-30 |
| 3 | Economics | How does the observed result compare with the baseline? | The evidence suggests a measurable relationship between variables. | Statistical | 3 | Reviewed | 2022-08-28 |
| 4 | Computer Science | What is the relationship between the measured variables? | The answer depends on the measured indicators and study context. | Comparative | 4 | Rejected | 2024-08-08 |
| 5 | Sports Science | How does the observed result compare with the baseline? | The evidence suggests a measurable relationship between variables. | Logical | 5 | Pending | 2024-06-07 |
| 6 | Sports Science | What is the relationship between the measured variables? | The conclusion is based on structured analysis of the dataset. | Comparative | 6 | Pending | 2024-03-16 |
| 7 | Data Science | Which method is most suitable for this research problem? | The conclusion is based on structured analysis of the dataset. | Logical | 7 | Reviewed | 2025-01-11 |
| 8 | Environment | How does the observed result compare with the baseline? | The answer depends on the measured indicators and study context. | Comparative | 8 | Reviewed | 2022-03-19 |
| 9 | Public Health | How does the observed result compare with the baseline? | The evidence suggests a measurable relationship between variables. | Statistical | 9 | Annotated | 2023-01-24 |
| 10 | Mathematics | Which method is most suitable for this research problem? | The answer depends on the measured indicators and study context. | Causal | 10 | Annotated | 2023-01-09 |
License
gpl-2.0
Citation
Research Question Answering Dataset. Research Data Collection, Version 5.2, 2024.