Dataset Card
Dataset Description
Scientific Abstracts Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| document_id | research_domain | source_text | abstract_text | summary_type | word_count | quality_score | publication_date |
|---|---|---|---|---|---|---|---|
| 1 | Cybersecurity | The research text describes background, method, results, and conclusion. | The research identifies trends relevant to the study domain. | Extractive | 3662 | 8.46 | 2023-11-28 |
| 2 | Economics | The source document reports findings from a controlled analysis. | The study evaluates research evidence using structured indicators. | Abstractive | 1300 | 26.97 | 2024-08-09 |
| 3 | Economics | This study examines patterns across a structured research sample. | This abstract summarises the purpose, method, and key findings. | Abstractive | 4922 | 22.64 | 2023-06-16 |
| 4 | Social Science | This study examines patterns across a structured research sample. | The paper presents measurable outcomes from the selected sample. | Hybrid | 4192 | 13.91 | 2025-07-03 |
| 5 | Mathematics | The source document reports findings from a controlled analysis. | This abstract summarises the purpose, method, and key findings. | Hybrid | 2883 | 2.76 | 2022-09-15 |
| 6 | Economics | The source document reports findings from a controlled analysis. | The study evaluates research evidence using structured indicators. | Hybrid | 1567 | 5.91 | 2023-08-20 |
| 7 | Social Science | This study examines patterns across a structured research sample. | The research identifies trends relevant to the study domain. | Extractive | 726 | 24.32 | 2025-12-05 |
| 8 | Public Health | The article presents evidence from multiple observations. | The paper presents measurable outcomes from the selected sample. | Extractive | 2897 | 64.64 | 2025-10-22 |
| 9 | Public Health | The research text describes background, method, results, and conclusion. | This abstract summarises the purpose, method, and key findings. | Abstractive | 4001 | 93.89 | 2024-07-17 |
| 10 | Artificial Intelligence | This study examines patterns across a structured research sample. | The paper presents measurable outcomes from the selected sample. | Hybrid | 1436 | 7.91 | 2024-09-14 |
License
eupl-1.2
Citation
Scientific Abstracts Dataset. Research Data Collection, Version 2.7, 2024.