Dataset Card
Dataset Description
Experimental Results Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| experiment_id | research_field | experiment_type | sample_size | result_value | significance_level | validation_status | experiment_date |
|---|---|---|---|---|---|---|---|
| 1 | Cybersecurity | Controlled | 17215 | 324.805 | Not Significant | 1 | 2023-07-03 |
| 2 | Environment | Controlled | 15889 | 674.478 | p<0.05 | 2 | 2024-05-08 |
| 3 | Economics | Lab Test | 82610 | 787.311 | p<0.001 | 3 | 2022-07-25 |
| 4 | Policy Research | Lab Test | 29363 | 722.754 | p<0.01 | 4 | 2023-05-04 |
| 5 | Environment | Field Study | 54003 | 909.021 | p<0.001 | 5 | 2022-12-18 |
| 6 | Cybersecurity | Field Study | 21045 | -62.732 | p<0.001 | 6 | 2024-11-06 |
| 7 | Sports Science | Controlled | 18231 | 550.804 | p<0.001 | 7 | 2024-04-04 |
| 8 | Sports Science | Controlled | 63075 | 938.578 | p<0.01 | 8 | 2022-12-21 |
| 9 | Economics | Field Study | 83490 | -38.163 | Not Significant | 9 | 2024-05-01 |
| 10 | Cybersecurity | Simulation | 6960 | 409.28 | p<0.001 | 10 | 2023-07-14 |
License
ofl-1.1
Citation
Experimental Results Dataset. Research Data Collection, Version 5.3, 2025.