Dataset Card
Dataset Description
Programming Research Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| code_id | programming_language | task_description | error_type | stacktrace_summary | test_status | complexity_level | created_date |
|---|---|---|---|---|---|---|---|
| 1 | R | Analyse the runtime behaviour of the submitted code. | SyntaxError | The error occurs during function execution. | Failed | High | 2024-05-13 |
| 2 | JavaScript | Debug the program and identify the failing test case. | RuntimeError | No runtime error was detected. | Not Tested | Low | 2024-12-30 |
| 3 | SQL | Implement a function to process structured input data. | IndexError | The failure is linked to incorrect input handling. | Not Tested | Low | 2024-05-15 |
| 4 | Java | Implement a function to process structured input data. | TypeError | The stacktrace indicates a mismatch in expected output. | Partial | Medium | 2025-05-22 |
| 5 | R | Analyse the runtime behaviour of the submitted code. | None | The error occurs during function execution. | Partial | Low | 2024-03-11 |
| 6 | SQL | Debug the program and identify the failing test case. | SyntaxError | The error occurs during function execution. | Failed | Low | 2023-10-09 |
| 7 | C++ | Implement a function to process structured input data. | SyntaxError | The error occurs during function execution. | Partial | Low | 2023-08-26 |
| 8 | C++ | Debug the program and identify the failing test case. | None | The stacktrace indicates a mismatch in expected output. | Failed | Medium | 2025-02-27 |
| 9 | Python | Generate an algorithm for solving the given problem. | ValueError | No runtime error was detected. | Failed | Medium | 2023-06-09 |
| 10 | JavaScript | Debug the program and identify the failing test case. | RuntimeError | No runtime error was detected. | Passed | Low | 2023-02-18 |
License
cc
Citation
Programming Research Dataset. Research Data Collection, Version 2.2, 2023.