Dataset Card
Dataset Description
Stacktrace Analysis Research Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| code_id | programming_language | task_description | error_type | stacktrace_summary | test_status | complexity_level | created_date |
|---|---|---|---|---|---|---|---|
| 1 | R | Generate an algorithm for solving the given problem. | AssertionError | The stacktrace indicates a mismatch in expected output. | Not Tested | High | 2025-12-20 |
| 2 | SQL | Implement a function to process structured input data. | IndexError | The stacktrace indicates a mismatch in expected output. | Not Tested | Low | 2023-04-24 |
| 3 | SQL | Analyse the runtime behaviour of the submitted code. | RuntimeError | The error occurs during function execution. | Partial | High | 2022-10-05 |
| 4 | SQL | Analyse the runtime behaviour of the submitted code. | RuntimeError | No runtime error was detected. | Partial | High | 2022-11-21 |
| 5 | C++ | Generate an algorithm for solving the given problem. | None | The stacktrace indicates a mismatch in expected output. | Failed | Medium | 2023-08-27 |
| 6 | SQL | Generate an algorithm for solving the given problem. | None | The stacktrace indicates a mismatch in expected output. | Passed | Medium | 2025-02-05 |
| 7 | SQL | Implement a function to process structured input data. | IndexError | The stacktrace indicates a mismatch in expected output. | Partial | Medium | 2025-10-08 |
| 8 | Java | Analyse the runtime behaviour of the submitted code. | TypeError | The failure is linked to incorrect input handling. | Failed | High | 2024-08-27 |
| 9 | Java | Implement a function to process structured input data. | RuntimeError | The error occurs during function execution. | Passed | Medium | 2024-08-18 |
| 10 | R | Analyse the runtime behaviour of the submitted code. | RuntimeError | The failure is linked to incorrect input handling. | Partial | High | 2022-08-07 |
License
wtfpl
Citation
Stacktrace Analysis Research Dataset. Research Data Collection, Version 4.5, 2023.