Dataset Card
Dataset Description
Cyber Threat Research Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| threat_id | threat_category | attack_vector | severity_level | affected_system | confidence_score | mitigation_status | reported_date |
|---|---|---|---|---|---|---|---|
| 1 | Network Intrusion | Cloud Service | Low | Network Gateway | 1 | Escalated | 2023-08-19 |
| 2 | Phishing | Web Application | Low | Cloud Platform | 2 | Open | 2024-12-14 |
| 3 | Ransomware | Web Application | Low | Cloud Platform | 3 | Escalated | 2024-07-26 |
| 4 | Malware | High | Network Gateway | 4 | Monitoring | 2025-09-14 | |
| 5 | Ransomware | Web Application | Critical | Server | 5 | Mitigated | 2024-02-02 |
| 6 | Malware | Web Application | High | Network Gateway | 6 | Mitigated | 2022-04-30 |
| 7 | Network Intrusion | Network | High | User Device | 7 | Mitigated | 2022-04-14 |
| 8 | Credential Theft | Third Party | Critical | Database | 8 | Open | 2022-09-12 |
| 9 | Data Exfiltration | Third Party | Medium | Cloud Platform | 9 | Open | 2025-08-26 |
| 10 | Ransomware | Third Party | High | Server | 10 | Open | 2022-08-15 |
License
cc-by-nc-sa-3.0
Citation
Cyber Threat Research Dataset. Research Data Collection, Version 2.2, 2022.